Skip to content
Snippets Groups Projects
Commit 7f9afa1e authored by Goik Martin's avatar Goik Martin
Browse files

move will have return type figure to allow for chaining

parent d37a3fbd
No related branches found
No related tags found
No related merge requests found
......@@ -7,13 +7,6 @@ A4
Single
-2
1200 2
6 3285 3240 6885 4320
4 0 0 50 -1 14 12 0.0000 4 165 1680 3285 3375 +getX():double\001
4 0 0 50 -1 14 12 0.0000 4 165 1680 3285 3600 +getY():double\001
4 0 0 50 -1 14 12 0.0000 4 150 2400 3285 3825 +setX(x:double):void\001
4 0 0 50 -1 14 12 0.0000 4 165 2400 3285 4050 +setY(y:double):void\001
4 0 0 50 -1 14 12 0.0000 4 165 3600 3285 4275 +move(x:double, y:double):void\001
-6
6 1260 5175 5085 8100
6 1305 6075 4995 6705
4 0 0 50 -1 14 12 0.0000 4 120 1920 1305 6210 +<<constructor>>\001
......@@ -71,3 +64,8 @@ Single
4 0 0 50 -1 14 12 0.0000 4 150 3000 5445 6840 +setRadius(double r):void\001
4 0 0 50 -1 14 12 0.0000 4 165 2640 5445 7065 +getPerimeter():double\001
4 0 0 50 -1 14 12 0.0000 4 165 2040 5445 7290 +getArea():double\001
4 0 0 50 -1 14 12 0.0000 4 165 1680 3285 3375 +getX():double\001
4 0 0 50 -1 14 12 0.0000 4 165 1680 3285 3600 +getY():double\001
4 0 0 50 -1 14 12 0.0000 4 150 2400 3285 3825 +setX(x:double):void\001
4 0 0 50 -1 14 12 0.0000 4 165 2400 3285 4050 +setY(y:double):void\001
4 0 0 50 -1 14 12 0.0000 4 165 3840 3285 4275 +move(x:double, y:double):Figure\001
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment