Skip to content
Snippets Groups Projects
Commit 77a3f246 authored by Goik Martin's avatar Goik Martin
Browse files

Eradicating DTDs

parent 1c318de5
No related branches found
No related tags found
No related merge requests found
......@@ -35,18 +35,34 @@ Single
-6
2 2 0 2 7 7 900 -1 -1 0.000 0 0 -1 0 0 5
0 0 10800 0 10800 6300 0 6300 0 0
4 0 0 840 -1 14 26 0.0000 4 390 7395 2160 3285 type="xs:ID" use="optional"/>\001
2 2 0 0 2 7 830 -1 -1 0.000 0 0 -1 0 0 5
5895 1215 6705 1215 6705 1530 5895 1530 5895 1215
2 2 0 0 2 2 830 -1 20 0.000 0 0 -1 0 0 5
6750 1575 5850 1575 5850 1215 6750 1215 6750 1575
2 2 0 0 5 5 820 -1 20 0.000 0 0 -1 0 0 5
3645 1800 6030 1800 6030 2250 3645 2250 3645 1800
2 2 0 0 1 1 810 -1 20 0.000 0 0 -1 0 0 5
9810 2160 7605 2160 7605 1665 9810 1665 9810 2160
2 2 0 0 2 2 830 -1 20 0.000 0 0 -1 0 0 5
5940 2430 6750 2430 6750 2745 5940 2745 5940 2430
2 2 0 0 5 5 820 -1 20 0.000 0 0 -1 0 0 5
3645 2925 4995 2925 4995 3375 3645 3375 3645 2925
2 2 0 0 1 1 810 -1 20 0.000 0 0 -1 0 0 5
8775 3375 6750 3375 6750 2880 8775 2880 8775 3375
4 0 0 900 -1 14 26 0.0000 4 345 3315 0 4770 </xs:element>\001
4 0 0 900 -1 14 26 0.0000 4 360 5865 0 270 <xs:element name="img">\001
4 0 4 899 -1 14 26 0.0000 4 360 765 4590 270 img\001
4 0 0 880 -1 14 26 0.0000 4 390 4335 360 4050 </xs:complexType>\001
4 0 0 860 -1 14 26 0.0000 4 270 6120 810 1485 <xs:attribute name="src"\001
4 0 0 880 -1 14 26 0.0000 4 360 4080 270 855 <xs:complexType>\001
4 0 2 830 -1 14 26 0.0000 4 195 765 5895 1485 src\001
4 0 0 840 -1 14 26 0.0000 4 270 5865 810 2700 <xs:attribute name="id"\001
4 0 2 830 -1 14 26 0.0000 4 270 510 5895 2700 id\001
4 0 5 820 -1 14 26 0.0000 4 255 1275 3690 3285 xs:ID\001
4 0 5 820 -1 14 26 0.0000 4 360 2295 3690 2070 xs:string\001
4 0 1 810 -1 14 26 0.0000 4 360 2040 6750 3285 optional\001
4 0 0 860 -1 14 26 0.0000 4 390 8415 2160 2070 type="xs:string" use="required"/>\001
4 0 1 810 -1 14 26 0.0000 4 360 2040 7785 2070 required\001
4 0 0 860 -1 14 26 0.0000 4 360 4080 2160 2070 type="xs:string"\001
4 0 0 860 -1 14 26 0.0000 4 270 6120 810 1485 <xs:attribute name="src"\001
4 0 0 829 -1 14 26 0.0000 4 270 6120 810 1485 <xs:attribute name="src"\001
4 0 0 860 -1 14 26 0.0000 4 390 4080 6390 2070 use="required"/>\001
4 0 0 819 -1 14 26 0.0000 4 360 4080 2160 2070 type="xs:string"\001
4 0 0 809 -1 14 26 0.0000 4 390 4080 6390 2070 use="required"/>\001
4 0 0 840 -1 14 26 0.0000 4 345 3060 2160 3285 type="xs:ID"\001
4 0 0 840 -1 14 26 0.0000 4 390 4080 5445 3240 use="optional"/>\001
4 0 0 829 -1 14 26 0.0000 4 270 5865 810 2700 <xs:attribute name="id"\001
4 0 0 819 -1 14 26 0.0000 4 345 3060 2160 3285 type="xs:ID"\001
4 0 0 809 -1 14 26 0.0000 4 390 4080 5445 3240 use="optional"/>\001
#FIG 3.2 Produced by xfig version 3.2.5
#FIG 3.2 Produced by xfig version 3.2.5c
Landscape
Center
Metric
......@@ -125,26 +125,14 @@ Single
6 7605 0 10800 1485
2 4 0 3 0 3 876 -1 20 0.000 0 0 7 0 0 5
10755 1440 10755 45 7650 45 7650 1440 10755 1440
4 0 0 875 -1 2 24 0.0000 4 285 2865 7785 1125 well-formedness\001
4 0 0 875 -1 2 24 0.0000 4 285 2520 7785 585 Constraints of\001
-6
-6
6 8550 1755 10305 2745
6 8550 1755 10305 2745
2 4 0 3 0 6 851 -1 20 0.000 0 0 7 0 0 5
10260 2700 8595 2700 8595 1800 10260 1800 10260 2700
4 0 0 850 -1 2 24 0.0000 4 285 870 8775 2340 DTD\001
4 0 0 875 -1 2 24 0.0000 4 270 2865 7785 1125 well-formedness\001
4 0 0 875 -1 2 24 0.0000 4 270 2520 7785 585 Constraints of\001
-6
-6
6 0 3690 2115 4320
2 4 0 3 0 7 830 -1 -1 0.000 0 0 7 0 0 5
2070 4275 2070 3735 45 3735 45 4275 2070 4275
4 0 0 830 -1 2 24 0.0000 4 285 1890 135 4095 XML-Doc.\001
-6
6 315 5895 1530 6615
2 4 0 3 0 4 765 -1 -1 0.000 0 0 7 0 0 5
1485 6570 1485 5940 360 5940 360 6570 1485 6570
4 0 0 765 -1 2 24 0.0000 4 285 870 495 6345 DTD\001
4 0 0 830 -1 2 24 0.0000 4 270 1890 135 4095 XML-Doc.\001
-6
1 1 0 3 0 3 881 -1 20 0.000 1 0.0000 2712 1130 2688 1075 2712 1130 5400 1130
1 1 0 3 0 6 871 -1 20 0.000 1 0.0000 2520 1575 1890 405 2520 1575 4410 1575
......@@ -190,20 +178,26 @@ Single
2 1 0 3 0 4 730 -1 -1 6.000 0 0 -1 1 0 3
2 1 6.00 60.00 120.00
3330 6075 3330 6345 6075 6345
4 0 0 850 -1 2 24 6.1436 4 285 1935 5445 2295 conform to\001
4 0 0 875 -1 2 24 0.0873 4 375 825 5985 720 obey\001
4 0 0 800 -1 2 24 0.0000 4 285 2310 6885 4050 Wellformed?\001
4 0 0 770 -1 2 24 0.0000 4 285 300 10170 4365 Y\001
4 0 0 760 -1 2 24 0.0000 4 285 1185 8730 4995 Valid?\001
4 0 0 750 -1 2 24 0.0000 4 285 300 7740 5265 N\001
4 0 0 750 -1 2 24 0.0000 4 285 960 7695 5940 Well-\001
4 0 0 750 -1 2 24 0.0000 4 285 1275 7695 6435 formed\001
4 0 0 870 -1 2 24 0.0000 4 285 3075 990 1710 Valid documents \001
4 0 0 880 -1 2 24 0.0000 4 285 4230 585 900 Well-formed documents\001
4 0 0 740 -1 2 24 0.0000 4 285 300 10350 5310 Y\001
4 0 0 740 -1 2 24 0.0000 4 285 1290 9360 5940 Wellf.+\001
4 0 0 740 -1 2 24 0.0000 4 285 975 9405 6390 Valid\001
4 0 0 775 -1 2 24 0.0000 4 285 300 6255 4320 N\001
4 0 0 820 -1 2 24 0.0000 4 285 1170 2745 5715 Parser\001
4 0 0 763 -1 2 24 0.0000 4 375 1785 2475 5310 validating\001
4 0 0 730 -1 2 24 0.0000 4 285 1110 4365 6165 Result\001
2 4 0 3 0 6 851 -1 20 0.000 0 0 7 0 0 5
10260 2700 8595 2700 8595 1800 10260 1800 10260 2700
2 4 0 3 0 4 765 -1 -1 0.000 0 0 7 0 0 5
1980 6570 1980 5940 360 5940 360 6570 1980 6570
4 0 0 850 -1 2 24 6.1436 4 270 1935 5445 2295 conform to\001
4 0 0 875 -1 2 24 0.0873 4 360 825 5985 720 obey\001
4 0 0 800 -1 2 24 0.0000 4 270 2310 6885 4050 Wellformed?\001
4 0 0 770 -1 2 24 0.0000 4 270 300 10170 4365 Y\001
4 0 0 760 -1 2 24 0.0000 4 270 1185 8730 4995 Valid?\001
4 0 0 750 -1 2 24 0.0000 4 270 300 7740 5265 N\001
4 0 0 750 -1 2 24 0.0000 4 270 960 7695 5940 Well-\001
4 0 0 750 -1 2 24 0.0000 4 270 1275 7695 6435 formed\001
4 0 0 870 -1 2 24 0.0000 4 270 3075 990 1710 Valid documents \001
4 0 0 880 -1 2 24 0.0000 4 270 4230 585 900 Well-formed documents\001
4 0 0 740 -1 2 24 0.0000 4 270 300 10350 5310 Y\001
4 0 0 740 -1 2 24 0.0000 4 270 1290 9360 5940 Wellf.+\001
4 0 0 740 -1 2 24 0.0000 4 270 975 9405 6390 Valid\001
4 0 0 775 -1 2 24 0.0000 4 270 300 6255 4320 N\001
4 0 0 820 -1 2 24 0.0000 4 270 1170 2745 5715 Parser\001
4 0 0 763 -1 2 24 0.0000 4 360 1785 2475 5310 validating\001
4 0 0 730 -1 2 24 0.0000 4 270 1125 4365 6165 Result\001
4 0 0 850 -1 2 24 0.0000 4 270 1305 8775 2340 schema\001
4 0 0 765 -1 2 24 0.0000 4 270 1305 495 6345 schema\001
This diff is collapsed.
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment