From 155eb43c21223b305a64624af13ca98bf0c25b98 Mon Sep 17 00:00:00 2001
From: Martin Goik <goik@hdm-stuttgart.de>
Date: Tue, 21 Nov 2017 16:13:26 +0100
Subject: [PATCH] missing absolute path /top added

---
 Doc/Sda1/Ref/Fig/xpath.fig | 48 +++++++++++++++++++-------------------
 1 file changed, 24 insertions(+), 24 deletions(-)

diff --git a/Doc/Sda1/Ref/Fig/xpath.fig b/Doc/Sda1/Ref/Fig/xpath.fig
index 4eb875b14..06d75e1b7 100644
--- a/Doc/Sda1/Ref/Fig/xpath.fig
+++ b/Doc/Sda1/Ref/Fig/xpath.fig
@@ -1,8 +1,8 @@
-#FIG 3.2  Produced by xfig version 3.2.5
+#FIG 3.2  Produced by xfig version 3.2.6a
 Landscape
 Center
 Metric
-Letter  
+Letter
 100.00
 Single
 -2
@@ -53,13 +53,13 @@ Single
 	 9180 1845 9180 2475
 4 0 0 900 -1 2 20 0.0000 4 285 840 0 225 <top>\001
 4 0 0 900 -1 2 20 0.0000 4 225 1365 225 900 <lecture>\001
-4 0 0 900 -1 2 20 0.0000 4 240 1350 495 1530 <person>\001
+4 0 0 900 -1 2 20 0.0000 4 255 1350 495 1530 <person>\001
 4 0 0 900 -1 2 20 0.0000 4 300 1440 495 2475 </person>\001
 4 0 0 900 -1 2 20 0.0000 4 300 930 0 3150 </top>\001
 4 0 0 900 -1 2 20 0.0000 4 225 1455 225 2790 </lecture>\001
 4 0 0 900 -1 2 20 0.0000 4 225 930 495 1215 <title>\001
 4 0 0 900 -1 2 20 0.0000 4 225 3300 1440 1215 Database fundamentals\001
-4 0 0 900 -1 2 20 0.0000 4 165 1155 720 1845 <name>\001
+4 0 0 900 -1 2 20 0.0000 4 180 1155 720 1845 <name>\001
 4 0 0 900 -1 2 20 0.0000 4 225 1245 3195 1845 </name>\001
 4 0 0 900 -1 2 20 0.0000 4 225 1155 720 2160 <email>\001
 4 0 0 900 -1 2 20 0.0000 4 300 3570 1890 2160 who@somecompany.com\001
@@ -117,12 +117,12 @@ Single
 	 9765 2385 9765 2970
 4 0 0 880 -1 2 20 0.0000 4 285 840 0 225 <top>\001
 4 0 0 880 -1 2 20 0.0000 4 225 1365 225 900 <lecture>\001
-4 0 0 880 -1 2 20 0.0000 4 240 1350 495 1530 <person>\001
+4 0 0 880 -1 2 20 0.0000 4 255 1350 495 1530 <person>\001
 4 0 0 880 -1 2 20 0.0000 4 300 1440 495 2475 </person>\001
 4 0 0 880 -1 2 20 0.0000 4 300 930 0 3150 </top>\001
 4 0 0 880 -1 2 20 0.0000 4 225 1455 225 2790 </lecture>\001
 4 0 0 880 -1 2 20 0.0000 4 225 3300 1440 1215 Database fundamentals\001
-4 0 0 880 -1 2 20 0.0000 4 165 1155 720 1845 <name>\001
+4 0 0 880 -1 2 20 0.0000 4 180 1155 720 1845 <name>\001
 4 0 0 880 -1 2 20 0.0000 4 225 1245 3195 1845 </name>\001
 4 0 0 880 -1 2 20 0.0000 4 225 1155 720 2160 <email>\001
 4 0 0 880 -1 2 20 0.0000 4 300 3570 1890 2160 who@somecompany.com\001
@@ -181,13 +181,13 @@ Single
 	 9180 1845 9180 2475
 4 0 0 870 -1 2 20 0.0000 4 285 840 0 225 <top>\001
 4 0 0 870 -1 2 20 0.0000 4 225 1365 225 900 <lecture>\001
-4 0 0 870 -1 2 20 0.0000 4 240 1350 495 1530 <person>\001
+4 0 0 870 -1 2 20 0.0000 4 255 1350 495 1530 <person>\001
 4 0 0 870 -1 2 20 0.0000 4 300 1440 495 2475 </person>\001
 4 0 0 870 -1 2 20 0.0000 4 300 930 0 3150 </top>\001
 4 0 0 870 -1 2 20 0.0000 4 225 1455 225 2790 </lecture>\001
 4 0 0 870 -1 2 20 0.0000 4 225 930 495 1215 <title>\001
 4 0 0 870 -1 2 20 0.0000 4 225 3300 1440 1215 Database fundamentals\001
-4 0 0 870 -1 2 20 0.0000 4 165 1155 720 1845 <name>\001
+4 0 0 870 -1 2 20 0.0000 4 180 1155 720 1845 <name>\001
 4 0 0 870 -1 2 20 0.0000 4 225 1245 3195 1845 </name>\001
 4 0 0 870 -1 2 20 0.0000 4 225 1155 720 2160 <email>\001
 4 0 0 870 -1 2 20 0.0000 4 300 3570 1890 2160 who@somecompany.com\001
@@ -245,12 +245,12 @@ Single
 	 10530 2835 10710 2835 10710 3060 10530 3060 10530 2835
 4 0 0 860 -1 2 20 0.0000 4 285 840 0 225 <top>\001
 4 0 0 860 -1 2 20 0.0000 4 225 1365 225 900 <lecture>\001
-4 0 0 860 -1 2 20 0.0000 4 240 1350 495 1530 <person>\001
+4 0 0 860 -1 2 20 0.0000 4 255 1350 495 1530 <person>\001
 4 0 0 860 -1 2 20 0.0000 4 300 1440 495 2475 </person>\001
 4 0 0 860 -1 2 20 0.0000 4 300 930 0 3150 </top>\001
 4 0 0 860 -1 2 20 0.0000 4 225 1455 225 2790 </lecture>\001
 4 0 0 860 -1 2 20 0.0000 4 225 930 495 1215 <title>\001
-4 0 0 860 -1 2 20 0.0000 4 165 1155 720 1845 <name>\001
+4 0 0 860 -1 2 20 0.0000 4 180 1155 720 1845 <name>\001
 4 0 0 860 -1 2 20 0.0000 4 225 1245 3195 1845 </name>\001
 4 0 0 860 -1 2 20 0.0000 4 225 1155 720 2160 <email>\001
 4 0 0 860 -1 2 20 0.0000 4 225 1020 4725 1215 </title>\001
@@ -319,8 +319,8 @@ Single
 4 0 22 850 -1 2 20 0.0000 4 225 1020 5040 585 </title>\001
 4 0 22 850 -1 2 20 0.0000 4 225 930 495 1215 <title>\001
 4 0 22 850 -1 2 20 0.0000 4 225 1020 4725 1215 </title>\001
-4 0 22 850 -1 2 20 0.0000 4 240 1350 495 1530 <person>\001
-4 0 22 850 -1 2 20 0.0000 4 165 1155 720 1845 <name>\001
+4 0 22 850 -1 2 20 0.0000 4 255 1350 495 1530 <person>\001
+4 0 22 850 -1 2 20 0.0000 4 180 1155 720 1845 <name>\001
 4 0 22 850 -1 2 20 0.0000 4 225 1155 720 2160 <email>\001
 4 0 22 850 -1 2 20 0.0000 4 225 1245 3195 1845 </name>\001
 4 0 22 850 -1 2 20 0.0000 4 225 1245 5400 2160 </email>\001
@@ -373,7 +373,7 @@ Single
 	 9180 1845 9180 2475
 4 0 0 840 -1 2 20 0.0000 4 285 840 0 225 <top>\001
 4 0 0 840 -1 2 20 0.0000 4 225 1365 225 900 <lecture>\001
-4 0 0 840 -1 2 20 0.0000 4 240 1350 495 1530 <person>\001
+4 0 0 840 -1 2 20 0.0000 4 255 1350 495 1530 <person>\001
 4 0 0 840 -1 2 20 0.0000 4 300 1440 495 2475 </person>\001
 4 0 0 840 -1 2 20 0.0000 4 300 930 0 3150 </top>\001
 4 0 0 840 -1 2 20 0.0000 4 225 1455 225 2790 </lecture>\001
@@ -387,7 +387,7 @@ Single
 4 0 0 840 -1 2 20 0.0000 4 225 1320 1890 1845 Mr. Who\001
 4 0 9 840 -1 2 20 0.0000 4 225 930 495 1215 <title>\001
 4 0 9 840 -1 2 20 0.0000 4 225 1020 4725 1215 </title>\001
-4 0 9 840 -1 2 20 0.0000 4 165 1155 720 1845 <name>\001
+4 0 9 840 -1 2 20 0.0000 4 180 1155 720 1845 <name>\001
 4 0 9 840 -1 2 20 0.0000 4 225 1245 3195 1845 </name>\001
 4 0 9 840 -1 2 20 0.0000 4 225 1155 720 2160 <email>\001
 4 0 9 840 -1 2 20 0.0000 4 225 1245 5400 2160 </email>\001
@@ -435,12 +435,12 @@ Single
 2 1 0 2 0 0 890 -1 20 0.000 0 0 -1 0 0 2
 	 9765 2385 9765 2970
 4 0 0 890 -1 2 20 0.0000 4 285 840 0 225 <top>\001
-4 0 0 890 -1 2 20 0.0000 4 240 1350 495 1530 <person>\001
+4 0 0 890 -1 2 20 0.0000 4 255 1350 495 1530 <person>\001
 4 0 0 890 -1 2 20 0.0000 4 300 1440 495 2475 </person>\001
 4 0 0 890 -1 2 20 0.0000 4 300 930 0 3150 </top>\001
 4 0 0 890 -1 2 20 0.0000 4 225 930 495 1215 <title>\001
 4 0 0 890 -1 2 20 0.0000 4 225 3300 1440 1215 Database fundamentals\001
-4 0 0 890 -1 2 20 0.0000 4 165 1155 720 1845 <name>\001
+4 0 0 890 -1 2 20 0.0000 4 180 1155 720 1845 <name>\001
 4 0 0 890 -1 2 20 0.0000 4 225 1320 1890 1845 Mr. Who\001
 4 0 0 890 -1 2 20 0.0000 4 225 1245 3195 1845 </name>\001
 4 0 0 890 -1 2 20 0.0000 4 225 1155 720 2160 <email>\001
@@ -454,11 +454,11 @@ Single
 4 0 4 890 -1 2 20 0.0000 4 225 1455 6030 585 </lecture>\001
 4 0 4 890 -1 2 20 0.0000 4 225 1365 225 900 <lecture>\001
 4 0 4 890 -1 2 20 0.0000 4 225 1455 225 2790 </lecture>\001
-4 0 4 890 -1 2 24 0.0000 4 375 2010 45 4050 /top/lecture\001
-4 0 14 880 -1 2 24 0.0000 4 285 930 45 4725 //title\001
-4 0 26 860 -1 2 24 0.0000 4 390 2190 5175 4050 /top//*/text()\001
-4 0 17 870 -1 2 24 0.0000 4 375 3885 0 6075 /top/lecture[@id='43']\001
-4 0 17 870 -1 2 24 0.0000 4 375 3000 0 5400 /top/lecture[@id]\001
-4 0 9 840 -1 2 24 0.0000 4 390 4140 5175 6075 /top/lecture[2]//*[text()]\001
-4 0 22 850 -1 2 24 0.0000 4 375 4440 5175 5400 /top/lecture//* | lecture[1]\001
-4 0 26 860 -1 2 24 0.0000 4 375 1170 5175 4725 //text()\001
+4 0 4 890 -1 2 24 0.0000 4 360 2010 45 4050 /top/lecture\001
+4 0 14 880 -1 2 24 0.0000 4 270 930 45 4725 //title\001
+4 0 26 860 -1 2 24 0.0000 4 360 2190 5175 4050 /top//*/text()\001
+4 0 17 870 -1 2 24 0.0000 4 360 3885 0 6075 /top/lecture[@id='43']\001
+4 0 17 870 -1 2 24 0.0000 4 360 3000 0 5400 /top/lecture[@id]\001
+4 0 9 840 -1 2 24 0.0000 4 360 4140 5175 6075 /top/lecture[2]//*[text()]\001
+4 0 26 860 -1 2 24 0.0000 4 345 1170 5175 4725 //text()\001
+4 0 22 850 -1 2 24 0.0000 4 360 5250 5175 5400 /top/lecture//* | /top/lecture[1]\001
-- 
GitLab